Entire March Madness agenda for the men’s 2023 NCAA tournament
The 2023 men’s NCAA tournament begins on March 14 in Dayton, Ohio and continues by to the Final Four and national championship sport in Houston.
You would possibly maybe maybe be ready to take a look at up on the total bracket right here.
Right here is the total agenda for March Madness beneath:
Thursday, March 16 (Spherical of 64. All times Eastern)
- No. 9 Maryland vs. No. 8 West Virginia | 12: 15 p.m.| CBS
- No. 13 Furman vs. No. 4 Virginia |12: 40 p.m.| truTV
- No. 10 Utah St. vs. No. 7 Missouri |1: 40 p.m. | TNT
- No. 16 Howard vs. No. 1 Kansas |2: 00 p.m. | TBS
- No. 16 Texas A&M CC vs. No. 1 Alabama |2: 30 p.m. | CBS
- No. 12 College of Charleston vs. No. 5 San Diego St.|3: 10 p.m. | truTV
- No. 15 Princeton vs. No. 2 Arizona |4: 10 p.m. | TNT
- No. 9 Illinois vs. No. 8 Arkansas |4: 30 p.m. | TBS
- No. 9 Auburn vs. No. 8 Iowa |6: 50 p.m. | TNT
- No. 12 Oral Roberts vs. No. 5 Duke |7: 10 p.m. | CBS
- No. 15 Colgate vs. No. 2 Texas |7: 25 p.m. | TBS
- No. 10 Boise St. vs. No. 7 Northwestern |7: 35 p.m. | truTV
- No. 16 Northern Kentucky vs. No. 1 Houston |9: 20 p.m. | TNT
- No. 13 Louisiana vs. No. 4 Tennessee |9: 40 p.m. | CBS
- No. 10 Penn Say vs. No. 7 Texas A&M |9: 55 p.m. | TBS
- No. 15 UNC Asheville vs. No. 2 UCLA |10: 05 p.m. | truTV
Friday, March 17 (Spherical of 64. All times Eastern)
- No. 10 USC vs. No. 7 Michigan Say |12: 15 p.m. |CBS
- No. 14 Kennesaw St. vs. No. 3 Xavier | 12: 40 p.m. | truTV
- No. 14 UC Santa Barbra vs. No. 3 Baylor | 1: 30 p.m. | TNT
- No. 12 VCU vs. No. 5 Saint Mary’s | 2:0 p.m. | TBS
- No. 15 Vermont vs. No. 2 Marquette| 2: 40 p.m. | CBS
- No. 11 Pitt vs. No. 6 Iowa Say | 3: 10 p.m. | truTV
- No. 11 N.C. Say vs. No. 6 Creighton| 4: 00 p.m. | TNT
- No. 13 Iona vs. No. 4 UConn | 4: 30 p.m. | TBS
- No. 16 Fairleigh Dickinson vs. No. 1 Purdue| 6: 55 p.m. | TNT
- No. 11 Providence vs. No. 6 Kentucky | 7: 10 p.m. | CBS
- No. 12 Drake vs. No. 5 Miami | 7: 25 p.m | TBS
- No. 14 Stout Canyon vs. No. 3 Gonzaga| 7: 35 p.m. | truTV
- No. 9 Florida Atlantic vs. No. 8 Memphis | 9: 25 p.m.| TNT
- No. 14 Montana St. vs. No. 3 Kansas St. | 9: 40 p.m. | CBS
- No. 13 Kent Say vs. No. 4 Indiana | 9: 55 p.m. | TBS
- No. 11 Arizona St vs. No. 6 TCU | 10: 05 p.m. | truTV
Saturday, March 18 (Spherical of 32. All times Eastern)
- TBD vs. TBD | 12: 15 p.m. | CBS
- TBD vs. TBD | 2: 30 p.m. | CBS
- TBD vs. TBD | 5 p.m. | CBS
- TBD vs. TBD |6 p.m. | TNT
- TBD vs. TBD |7 p.m. | TBS
- TBD vs. TBD |7: 30 p.m. | CBS
- TBD vs. TBD |8: 30 p.m. | TNT
- TBD vs. TBD |9: 30 p.m. | TBS
Sunday, March 19 (Spherical of 32. All times Eastern)
- TBD vs. TBD| noon | CBS
- TBD vs. TBD | 2: 30 p.m. | CBS
- TBD vs. TBD | 5 p.m. | CBS
- TBD vs. TBD | 6 p.m. | TNT
- TBD vs. TBD | 7 p.m. | TBS
- TBD vs. TBD | 7: 30 p.m. | truTV
- TBD vs. TBD | 8: 30 p.m. | TNT
- TBD vs. TBD | 9: 30 p.m. | TBS
Thursday, March 23 (Sweet 16. All times Eastern)
- TBD vs. TBD | 6: 15 p.m. | TBS
- TBD vs. TBD |7 p.m. | CBS
- TBD vs. TBD |8: 45 p.m. | TBS
- TBD vs. TBD |9: 30 p.m. | CBS
Friday, March 24 (Sweet 16. All times Eastern)
- TBD vs. TBD |6: 15 p.m. | TBS
- TBD vs. TBD |7 p.m. | CBS
- TBD vs. TBD |8: 45 p.m. | TBS
- TBD vs. TBD |9: 30 p.m. | CBS
Saturday, March 25 (Elite 8. All times Eastern)
- TBD vs. TBD |6 p.m. | TBS
- TBD vs. TBD |8: 30 p.m. | TBS
Sunday, March 26 (Elite 8. All times Eastern)
- TBD vs. TBD |2 p.m. | CBS
- TBD vs. TBD |4: 55 p.m. | CBS
Saturday, April 1 (Final Four. All times Eastern)
- TBD vs. TBD |6 p.m.| CBS
- TBD vs. TBD |8: 30 p.m. | CBS
Monday, April 3 (National championship sport).
- TBD vs. TBD |9 p.m. ET | CBS
Final yr, No. 1 seed Kansas beat No. 8 seed North Carolina within the national championship sport. Plus, don’t ignore the immense Cinderella tale of Saint Peter’s. The college won many unique followers as the Peacocks, a 15-seed, made it the full manner to the Elite Eight spherical, losing to the Tar Heels to entire their historical March Madness bustle.
This yr’s tournament will opt place in 15 a form of areas.
2023 Males’s NCAA Tournament agenda
2023 DATES | ROUND | CITY, STATE | VENUE |
---|---|---|---|
2023 DATES | ROUND | CITY, STATE | VENUE |
March 14-15 | First Four | Dayton, OH | UD Enviornment |
March 16 & 18 | First/Second Rounds | Birmingham, AL | Legacy Enviornment |
March 16 & 18 | First/Second Rounds | Des Moines, IA | Wells Fargo Enviornment |
March 16 & 18 | First/Second Rounds | Orlando, FL | Amway Center |
March 16 & 18 | First/Second Rounds | Sacramento, CA | Golden 1 Center |
March 17 & 19 | First/Second Rounds | Albany, NY | MVP Enviornment |
March 17 & 19 | First/Second Rounds | Columbus, OH | Nationwide Enviornment |
March 17 & 19 | First/Second Rounds | Denver, CO | Ball Enviornment |
March 17 & 19 | First/Second Rounds | Greensboro, NC | Greensboro Coliseum |
March 23 & 25 | West Regional | Las Vegas, NV | T-Cell Enviornment |
March 23 & 25 | East Regional | Current York, NY | Madison Sq. Garden |
March 24 & 26 | Midwest Regional | Kansas Metropolis, MO | T-Cell Center |
March 24 & 26 | South Regional | Louisville, KY | KFC Yum! Center |
April 1 & 3 | Final Four | Houston, TX | NRG Stadium |
A entire of 68 teams will accomplish the tournament topic. Of those 64, 32 are automatic qualifiers from conference tournament winners. SB Nation made predictions for every league.
For unique NCAA tournament bracket predictions, practice SB Nation’s most efficient source for Bracketology, Blogging the Bracket. You would possibly maybe maybe be ready to bet on the NCAA Tournament at DraftKings Sportsbook.