2022 MLB Draft tracker: Dwell outcomes, updates and first spherical picks up to now
The 2022 MLB Draft begins on Sunday evening in Los Angeles with the first two rounds alongside with aggressive rounds A and B and compensation picks.
In all, 80 decisions will likely be made on Day 1. Vanderbilt baseball dedication Druw Jones is likely to be selected within the tip 10, whereas primitive Commodores wide name pitcher Kumar Rocker is support into the draft pool. Rocker become the No. 10 need within the 2021 draft by the Mets, who did not sign the upright hander after issues over the health of his pitching arm.
The draft begins after 6 p.m. Central Sunday on MLB Community and ESPN.
2022 MLB draft tracker
First spherical
1. Baltimore Orioles | Jackson Holliday, SS, Stillwater (OK) Excessive School
Critical: Son of primitive MLBer Matt Holliday; committed to Oklahoma Yelp; hit .685 in his senior season
2. Arizona Diamondbacks | Druw Jones, OF, Wesleyan (GA) Excessive School
Critical: son of primitive MLBer Andruw Jones; committed to Vanderbilt
3. Texas Rangers | Kumar Rocker, RHP, Vanderbilt
Critical: Ragged Vandy wide name become selected 10th total in 2021 by Mets but become not signed; pitched in Neutral Frontier League for five video games this year
4. Pittsburgh Pirates | Termarr Johnson, IF, Mays (GA) Excessive School
5. Washington Nationals | Elijah Inexperienced, OF, IMG Academy
6. Miami Marlins | Jacob Berry, 3B, LSU
7. Chicago Cubs | Cade Norton, RHP, Oklahoma
8. Minnesota Twins | Brooks Lee, IF, Cal Poly
9. Kansas Metropolis Royals | Gavin Snide, OF, Virginia Tech
10. Colorado Rockies | Gabriel Hughes, RHP, Gonza
11. Fresh York Mets (compensation for not signing Kumar Rocker, final year’s No. 10 total beget) | Kevin Parada, C, Georgia Tech
12. Detroit Tigers | Jace Jung, IF, Texas Tech
13. Los Angeles Angels | Zach Neto, SS, Campbell
14. Fresh York Mets | Jett Williams, IF, Rockwall Heath (Texas) Excessive School
15. San Diego Padres | Dylan Lesko, RHP, Buford (GA) Excessive School
16. Cleveland Guardians | Breeze DeLauter, OF, James Madison
17. Philadelphia Phillies | Justin Crawford, OF, Bishop Gorman (NV) Excessive School
18. Cincinnati Reds | Cam Collier, 3B, Chipola School
19. Oakland Athletics | Daniel Susac, C, Arizona
20. Atlanta Braves | Owen Murphy, RHP, Riverside Brookfield (Sick.) Excessive School
21. Seattle Mariners | Cole Younger, IF, North Allgheny (PA) Excessive School
22. St. Louis Cardinals| Cooper Hjerpe, LHP, Oregon Yelp
23. Toronto Blue Jays | Brandon Barriera, LHP, American Heritage (Fla.) School
24. Boston Pink Sox | Mikey Romero, IF, Orange Lutheran (Calif.) Excessive School
25. Fresh York Yankees | Spencer Jones, OF, Vanderbilt
26. Chicago White Sox | Noah Schultz, LHP, Oswego East (Sick.) Excessive School
27. Milwaukee Brewers | Eric Brown Jr., IF, Coastal Carolina
28. Houston Astros | Drew Gilbert, OF, Tennessee
29. Tampa Bay Rays | Xavier Isaac, IF, East Forsyth (NC) Excessive School
30. San Francisco Giants | Reggie Crawford, 1B, LHP, UConn
Compensation picks
31. Colorado Rockies (for not re-signing Trevor Legend) | Sterlin Thompson, OF, Florida
32. Cincinnati Reds (for not re-signing Sever Castellanos) | Sal Stewart, IF, Westminster Christian (Fla.) School
Competitive stability spherical A
33. Baltimore Orioles | Dylan Beavers, OF, Cal
34. Arizona Diamondbacks | Landon Sims, RHP, Mississippi Yelp
35. Atlanta Braves (from KC Royals) | JR Ritchie, RHP, Bainbridge (Wash.) Excessive School
36. Pittsburgh Pirates | Thomas Harrington, RHP, Campbell
37. Cleveland Guardians | Justin Campbell, RHP, Oklahoma Yelp
38. Colorado Rockies | Jordan Beck, OF, Tennessee
39. San Diego Padres | Robby Snelling, LHP, McQueen (Nevada) Excessive School
Second spherical
40. Los Angeles Dodgers (beget drops from No. 30 in consequence of exceeding aggressive stability tax) | Dalton Speeding, C, Louisville
41. Boston Pink Sox (compensation for not signing Jud Fabian, final year’s 2d spherical beget) | Cutter Coffey, IF, Liberty (Calif.) Excessive School
42. Baltimore Orioles | Max Wagner, IF, Clemson
43. Arizona Diamondbacks | Ivan Melendez, 1B, Texas
44. Pittsburgh Pirates | Hunter Barco, RHP, Florida
45. Washington Nationals | Jake Bennett, LHP, Oklahoma
46. Miami Marlins | Jacob Miller, RHP, Liberty Union (Ohio) Excessive School
47. Chicago Cubs | Jackson Ferris, LHP, IMG Academy
48. Minnesota Twins | Connor Prielipp, LHP, Alabama
49. Kansas Metropolis Royals | Cayden Wallace, 3B, Arkansas
50. Colorado Rockies | Jackson Cox, RHP, Toutle Lake (Wash.) Excessive School
51. Detroit Tigers | Peyton Graham, IF, Oklahoma
52. Fresh York Mets | Blade Tidwell, RHP, Tennessee
53. San Diego Padres | Adam Mazur, RHP, Iowa
54. Cleveland Guardians | Parker Messick, LHP, Florida Yelp
55. Cincinnati Reds | Logan Tanner, C, Mississippi Yelp
56. Oakland Athletics | Henry Bolte, OF, Palo Alto (Calif.) Excessive School
57. Atlanta Braves | Cole Phillips, RHP, Boerne (Texas) Excessive School
58. Seattle Mariners | Tyler Locklear, IF, VCU
59. St. Louis Cardinals | Brycen Mautz, LHP, San Diego
60. Toronto Blue Jays | Josh Kasevich, IF, Oregon
61. Fresh York Yankees | Drew Thorpe, RHP, Cal Poly
62. Chicago White Sox | Peyton Pallette, RHP, Arkansas
63. Milwaukee Brewers | Jacob Misiorowski, RHP, Crowder School
64. Houston Astros | Jacob Melton, OF, Oregon Yelp
65. Tampa Bay Rays | Brock Jones, OF, Stanford
66. San Francisco Giants | Carson Whisenhunt, LHP, East Carolina
Competitive stability spherical B
67. Baltimore Orioles | Jud Fabian, OF, Florida
68. Minnesota Twins | Tanner Schobel, IF, Virginia
69. Oakland Athletics | Clark Elliott, OF, Michigan
70. Tampa Bay Rays | Chandler Simpson, IF, Georgia Tech
71. Tampa Bay Rays | Ryan Cermak, IF, Illinois Yelp
72. Milwaukee Brewers | Robert Moore, IF, Arkansas
73. Cincinnati Reds | Justin Boyd, OF, Oregon Yelp
74. Seattle Mariners | Walter Ford, RHP, Disappear (Fla.) Excessive School
Compensation picks
75. Fresh York Mets (for not re-signing Noah Syndergaard) | Sever Morabito, IF/OF, Gonzaga School (D.C.)
76. Atlanta Braves (for not re-signing Freddie Freeman) | Blake Burkhalter, RHP, Auburen
77. Toronto Blue Jays (for not re-signing Marcus Siemien) | Tucker Toman, IF, Hammond School (S.C.)
78. Toronto Blue Jays (for not re-signing Robbie Ray) | Cade Valiant, IF, LSU
79. Boston Pink Sox (for not re-signing Eduardo Rodriguez) | Roman Anthony, OF, Marjory Stoneman Douglas (Fla.) Excessive School
80. Houston Astros (for not re-signing Carlos Correa) | Andrew Taylor, RHP, Central Michigan
A Twitter Checklist by _NickGray
This text within the beginning seemed on Nashville Tennessean: MLB Draft tracker: Dwell outcomes, updates and 1st spherical picks up to now